<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Low Carb Living by: Amy Dungan&#187; Junk Science</title>
	<atom:link href="http://healthylowcarbliving.com/category/junk-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthylowcarbliving.com</link>
	<description>Copyright 2006-2012. Transforming from caterpillar to butterfly, one healthy step at a time.</description>
	<lastBuildDate>Tue, 15 May 2012 22:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Crisis In Nutrition Talk by Tom Naughton</title>
		<link>http://healthylowcarbliving.com/low-carb/crisis-in-nutrition-talk-by-tom-naughton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisis-in-nutrition-talk-by-tom-naughton</link>
		<comments>http://healthylowcarbliving.com/low-carb/crisis-in-nutrition-talk-by-tom-naughton/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:42:59 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Controversy & Scams]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[distrust]]></category>
		<category><![CDATA[Fat Head]]></category>
		<category><![CDATA[health experts]]></category>
		<category><![CDATA[junk science]]></category>
		<category><![CDATA[low carb blogs]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[The Office of Research Integrity]]></category>
		<category><![CDATA[Tom Naughton]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=3613</guid>
		<description><![CDATA[Hey Gang! Sorry I&#8217;ve been MIA. I&#8217;ve been out of pocket lately due to a large workload, and it will be a few more weeks before things loosen up, but I wanted to make sure you all knew I&#8217;m still around. As a quick update, weight loss is moving along nicely and I&#8217;m excited about [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/low-carb/crisis-in-nutrition-talk-by-tom-naughton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Westman Interview</title>
		<link>http://healthylowcarbliving.com/low-carb/dr-westman-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-westman-interview</link>
		<comments>http://healthylowcarbliving.com/low-carb/dr-westman-interview/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:57:17 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Dr. Eric Westman]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[low carb diets]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[The Atkins Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=3484</guid>
		<description><![CDATA[Dr. Westman took questions from viewers and answered a lot of concerns that you'll often hear about low-carb diets.]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/low-carb/dr-westman-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pot, meet Kettle.</title>
		<link>http://healthylowcarbliving.com/blog/pot-meet-kettle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pot-meet-kettle</link>
		<comments>http://healthylowcarbliving.com/blog/pot-meet-kettle/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:15:32 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[low carb blog]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutrition & Metabolism Society]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=2154</guid>
		<description><![CDATA[Diabetes Health recently published an article by diabetes expert Hope Warshaw that has stirred up quite a hornet&#8217;s nest in the low-carb community. In her piece titled Type 2 Diabetes: From Old Dogma to New Realities, Warshaw discusses what she believes are basically old wivestales about diabetes care, while recommending a fantastic new treatment. The [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/blog/pot-meet-kettle/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The Paleolithic Diet Explained</title>
		<link>http://healthylowcarbliving.com/low-carb/the-paleolithic-diet-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-paleolithic-diet-explained</link>
		<comments>http://healthylowcarbliving.com/low-carb/the-paleolithic-diet-explained/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 21:49:07 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[helpful tools]]></category>
		<category><![CDATA[low carb blog]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=2076</guid>
		<description><![CDATA[I found this great graphic on Paleolithicdiet.com and just had to share it (Thanks to the website for allowing it to be shared &#8211; you rock!) It&#8217;s a really cool synopsis of where we&#8217;ve nutritionally went wrong and how to get back on track. LOVE IT! Learn more about the Paleo Diet.]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/low-carb/the-paleolithic-diet-explained/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Plate</title>
		<link>http://healthylowcarbliving.com/health/my-plate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-plate</link>
		<comments>http://healthylowcarbliving.com/health/my-plate/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:34:38 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[helpful tools]]></category>
		<category><![CDATA[low carb blog]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[MyPlate]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=2056</guid>
		<description><![CDATA[Turns out there is this snazzy new graphic the USDA has released that will help us all find the true path to health. Their new My Plate campaign is replacing the food pyramid and is expected to really make a dent in our unhealthy, overweight society. *snort* So, lets take a look at what cost [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/health/my-plate/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Another way you can help further the low-carb message</title>
		<link>http://healthylowcarbliving.com/low-carb/another-way-you-can-help-further-the-low-carb-message/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-way-you-can-help-further-the-low-carb-message</link>
		<comments>http://healthylowcarbliving.com/low-carb/another-way-you-can-help-further-the-low-carb-message/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 22:30:57 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[low carb blog]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutrition & Metabolism Society]]></category>
		<category><![CDATA[Peter Farnham]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=2053</guid>
		<description><![CDATA[I received the following email yesterday and felt it was too important not to share. We have come a long way in our battle for acceptance of the low-carb lifestyle. When I started in 2001, low-carb diets were a joke and I constantly heard how much danger I was putting myself in. Now we have [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/low-carb/another-way-you-can-help-further-the-low-carb-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Side Chicago parents lose control of menu choices</title>
		<link>http://healthylowcarbliving.com/health/west-side-chicago-parents-lose-control-of-menu-choices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-side-chicago-parents-lose-control-of-menu-choices</link>
		<comments>http://healthylowcarbliving.com/health/west-side-chicago-parents-lose-control-of-menu-choices/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:40:03 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Controversy & Scams]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[government intrusion]]></category>
		<category><![CDATA[low carb blog]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[school lunches]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=1918</guid>
		<description><![CDATA[This recent article in the Chicago Tribune not only caught my eye, but made my blood boil. According to officials at a public school on Chicago&#8217;s West Side, parents are too stupid to make healthy choices about their children&#8217;s lunches. While they didn&#8217;t exactly use the word &#8220;stupid&#8221;, they might as well have. Officials at [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/health/west-side-chicago-parents-lose-control-of-menu-choices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Check out episode 2 of Low Carb Conversations</title>
		<link>http://healthylowcarbliving.com/low-carb/check-out-episode-2-of-low-carb-conversations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-episode-2-of-low-carb-conversations</link>
		<comments>http://healthylowcarbliving.com/low-carb/check-out-episode-2-of-low-carb-conversations/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 22:40:11 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low-Carb]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=1900</guid>
		<description><![CDATA[Hey Gang! I thought I&#8217;d let you know that episode 2 of Low Carb Conversations with Jimmy Moore and Friends has been posted. In this podcast Jimmy and Mindy talk with Tom Naughton and me about the 2010 USDA Guidelines. We had a lot of fun and I hope you enjoy the podcast! Click here [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/low-carb/check-out-episode-2-of-low-carb-conversations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes and Carbohydrates</title>
		<link>http://healthylowcarbliving.com/low-carb/type-2-diabetes-and-carbohydrates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-2-diabetes-and-carbohydrates</link>
		<comments>http://healthylowcarbliving.com/low-carb/type-2-diabetes-and-carbohydrates/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:52:05 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[helpful tools]]></category>
		<category><![CDATA[low carb blog]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutrition & Metabolism Society]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=1860</guid>
		<description><![CDATA[Researchers make link between carbs and Type 2 diabetes &#8211;  I haven&#8217;t seen the abstract for this study, so I can&#8217;t give a whole lot of commentary on it. And to be fair, I want to remind you that correlation is not causation. That being said,  assuming it was done correctly,  this conclusion is not [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/low-carb/type-2-diabetes-and-carbohydrates/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nutrition Experts Critique of the 2010 Dietary Guidelines</title>
		<link>http://healthylowcarbliving.com/low-carb/nutrition-experts-critique-of-the-2010-dietary-guidelines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutrition-experts-critique-of-the-2010-dietary-guidelines</link>
		<comments>http://healthylowcarbliving.com/low-carb/nutrition-experts-critique-of-the-2010-dietary-guidelines/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:11:42 +0000</pubDate>
		<dc:creator>Amy_Dungan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low-Carb]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietary Guidelines]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[low carb blog]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutrition & Metabolism Society]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Weston A Price]]></category>

		<guid isPermaLink="false">http://healthylowcarbliving.com/?p=1725</guid>
		<description><![CDATA[Check out this fabulous press conference sponsored by the Weston A. Price Foundation to oust the irresponsible recommendations in the latest ruse called the 2010 Dietary Guidelines.  Sally Fallon and her colleagues do a fantastic job explaining why these recommendations are so detrimental to our health. It&#8217;s a bit long, but worth every minute. Watch [...]]]></description>
		<wfw:commentRss>http://healthylowcarbliving.com/low-carb/nutrition-experts-critique-of-the-2010-dietary-guidelines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

